GTIguy
05-08-2008, 10:33 AM
On my laptop right now, 64 gigs worth :rofl:
I also have about 30UMD's
Volume in drive C has no label.
Volume Serial Number is 70E8-CBD2
Directory of C:\Downloads\PSP Games
05/08/2008 10:29 AM <DIR> .
05/08/2008 10:29 AM <DIR> ..
02/21/2008 12:38 AM 745,029,905 300.cso
05/12/2007 09:00 AM 19,216,791 7 Wonders.cso
03/12/2008 10:13 AM 264,376,359 Aces of War.cso
10/16/2006 04:44 PM 163,101,134 Ape Academy.cso
02/26/2007 07:03 PM 380,005,634 Ape Escape On the Loose.cso
04/12/2008 03:32 PM 267,890,567 Ape Quest.cso
01/15/2008 07:25 AM 62,813,278 AtariClassicsEvolved.cso
02/23/2007 05:10 PM 112,943,796 Avatar the legend of aang.cso
02/19/2008 03:35 PM 293,367,122 AvP Requiem.cso
03/12/2008 10:03 AM 622,011,818 Ben 10.cso
12/08/2007 02:27 AM 366,105,052 Beowulf RIP.cso
03/01/2008 06:03 PM 292,643,868 Blade Dancer.cso
08/01/2007 06:45 PM 145,381,376 Brave Story.iso
08/24/2007 06:26 PM 103,768,590 Brunswick Bowling.cso
03/07/2007 05:01 PM 413,927,733 Burnout Dominator.cso
03/02/2008 09:07 AM 502,973,480 Call of Duty 3.cso
02/28/2008 05:38 PM 431,662,533 Capcom reloaded.cso
02/28/2008 09:52 PM 524,512,352 Capcom Remixed.cso
01/17/2008 02:15 AM 280,367,419 Cars.cso
02/14/2008 11:13 PM 801,048,762 Castlevania.cso
04/16/2007 08:54 PM 146,443,318 Championship Manager 2006.cso
04/12/2008 03:19 PM 105,961,378 Chessmaster The Art of Learning.cso
02/13/2007 11:21 AM 657,154,065 Chili Con Carnage.cso
09/12/2007 03:12 PM 468,796,656 Coded_Arms_Contagions.cso
10/11/2007 12:40 AM 592,200,985 Crash.cso
08/08/2007 05:15 PM 321,343,653 Crazy.cso
03/22/2008 07:39 PM 997,730,087 crisis core.cso
02/22/2008 09:15 AM 561,516,321 Crush.cso
08/15/2007 08:27 PM 304,015,405 D and D.cso
01/27/2008 01:22 AM 141,200,735 Daxter.cso
08/28/2007 09:36 PM 904,807,559 Dead Head Fred.cso
02/07/2008 11:03 PM 155,819,050 dowpan.cso
02/19/2008 03:47 PM 934,698,422 driver76.cso
02/26/2008 04:45 AM 350,531,849 Dungeon_Explorer_USA.cso
11/15/2006 11:24 PM 113,777,398 EA Replay.cso
03/09/2008 09:18 PM 162,373,714 FadingShadows.cso
03/02/2008 09:00 AM 235,270,418 FF Tactics.cso
01/25/2008 12:17 AM 170,554,739 Fight Night Round 3.cso
03/02/2008 09:15 AM 238,032,735 Final Fantasy 2.cso
03/11/2008 08:13 AM 383,365,696 Flatout.cso
04/07/2008 08:51 AM 95,019,008 FLOW.iso
04/02/2007 02:14 PM 261,867,435 Free Runing.cso
03/02/2008 09:34 AM 204,483,630 FullAuto2 BL.cso
03/12/2008 08:32 AM 343,738,981 Ghost Rider.cso
03/06/2008 09:23 AM 1,318,505,567 god of war large.cso
03/02/2008 09:25 AM 694,067,543 GRAW2.cso
07/27/2007 04:01 AM 146,359,467 Grip Shift.cso
05/03/2008 12:05 PM 1,250,179,072 GTA_Vice_City_Stories.iso
03/03/2008 08:19 AM 761,062,166 Gurumin.cso
03/12/2008 10:09 AM 582,397,185 Harry Potter OOTF.cso
03/12/2008 09:52 AM 165,635,809 Harvest Moon BandG.cso
04/07/2007 08:33 PM 344,850,432 Havest Moon IL.iso
01/16/2008 02:28 AM 87,790,409 Hot_Wheels_US
05/03/2008 09:40 AM 528,896,249 ironman.cso
03/12/2008 09:41 AM 854,595,674 Juiced 2.cso
01/29/2008 11:32 PM 594,692,022 Justice League RIP.cso
02/28/2008 09:05 PM 189,865,658 King Of Clubs.cso
03/02/2008 10:19 AM 480,946,460 Kingdom of Paradise.cso
09/13/2006 02:45 AM 876,731,390 Lego StarWars II.cso
02/23/2007 11:53 PM 176,858,654 Lemmings.cso
01/18/2008 08:33 PM 379,255,161 Loco Roco.cso
03/23/2007 05:12 PM 156,838,309 Lumines.cso
01/10/2008 07:31 PM 15,960,047 Luxor Pharaohs Challenge.cso
01/17/2008 12:57 AM 116,929,432 M.A.C.H ripped.cso
05/05/2008 11:45 AM 1,038,769,756 Manhunt 2.cso
02/17/2007 06:03 PM 106,481,837 Marvel Nemesis Rise Of The Imperfects.cso
11/16/2007 06:29 PM 375,026,945 Medal of Honor Heroes 2.cso
02/23/2006 05:11 PM 428,640,256 Megaman Maverick Hunter X.iso
03/16/2006 07:51 PM 269,371,392 Megaman Powered Up.iso
03/21/2008 12:33 PM 663,827,539 Metal Gear Solid Portable Ops Plus.cso
02/23/2007 10:48 PM 741,848,617 Midnight Club 3.cso
04/17/2007 06:22 PM 475,721,347 Midway Arcade Treasures Extended Play.cso
11/02/2006 05:37 AM 15,189,689 Mind Quiz.cso
09/02/2007 08:38 PM 692,098,018 Monster Hunter Freedom 2.cso
03/02/2008 10:45 AM 503,984,604 Monster Kingdom JS.cso
11/18/2006 10:30 PM 672,284,474 Mortal Kombat RIP.cso
01/01/2007 08:04 PM 204,899,534 MVP BASEBALL.cso
12/20/2007 09:18 PM 166,185,712 MX vs ATV.cso
10/12/2006 01:39 PM 956,688,232 Myst.cso
04/17/2007 06:17 PM 109,262,903 Namco Museum Battle Collection.cso
10/25/2007 01:14 AM 198,133,885 Naruto Ultimate Ninja Heroes.cso
02/19/2008 10:22 PM 824,798,893 NFSPS.cso
02/01/2008 05:37 PM 176,321,281 NHL 2007.CSO
09/01/2007 12:18 AM 398,351,824 NHRA Drag Racing Countdown To The Championship.cso
03/21/2008 10:09 AM 476,370,278 Off-Road.cso
12/03/2006 11:53 PM 195,823,860 Over The Hedge Hammy Goes Nuts.cso
01/17/2008 01:32 AM 131,003,364 Pac Man World Rally rip.cso
02/16/2008 07:59 PM 210,653,564 Patapon.cso
01/29/2007 07:39 PM 527,979,399 petpet aventures.cso
02/23/2007 03:49 PM 98,362,609 Pilot Academy.cso
04/11/2008 12:12 PM 283,146,240 Pinball Hall Of Fame The William Collection.iso
01/24/2008 11:46 PM 19,201,748 pinball_hall_of_fame.cso
03/03/2008 08:26 AM 727,574,342 PoPoLoCrois.cso
06/05/2007 05:09 PM 434,169,801 Prince Of Persia Rival Swords.cso
02/13/2008 09:26 AM 964,128,017 pursuirforceextreme.CSO
02/17/2008 04:28 PM 758,278,640 R6 Vegas.CSO
09/12/2007 02:45 PM 172,532,670 Rachet and Clank Size Matters.cso
02/13/2008 12:52 AM 881,754,692 ratchet large.CSO
02/13/2008 12:47 AM 721,663,558 Renegade Squadron.CSO
02/18/2008 09:30 AM 916,680,086 Ridgeracer2.CSO
03/12/2008 09:29 AM 509,765,756 Riviera.cso
01/22/2007 10:46 PM 332,126,358 Rocky Balboa.cso
01/12/2007 03:05 PM 763,336,541 Sega.cso
09/23/2007 11:22 PM 152,325,393 Sega_Rally.cso
01/21/2008 04:29 AM 100,980,982 SF3_Max_Alpha.cso
06/06/2007 08:46 PM 360,188,924 Shrek The Third.cso
06/13/2007 07:28 PM 232,179,273 shrek.cso
12/25/2007 03:05 AM 196,259,013 Sid Meiers Pirates Live The Life.cso
11/06/2007 08:37 PM 744,894,596 Silent_Hill_Origins_USA.cso
03/12/2008 12:57 PM 262,868,803 SilverFall.cso
11/04/2007 09:01 PM 314,278,281 Sims.cso
01/31/2008 08:10 AM 91,627,453 Smart bomb rip.cso
04/26/2008 08:02 AM 995,628,192 SNK1.cso
03/15/2007 11:12 PM 302,013,331 snoopy vs the red baron.cso
02/01/2008 06:37 PM 245,720,497 Sonic Rivals 2.cso
01/31/2008 07:55 AM 106,496,464 Sonic_Rivals.cso
10/18/2007 06:38 PM 124,241,613 Spelling Challenge And More.cso
10/21/2007 08:05 PM 332,377,954 spider3rip.cso
03/12/2008 09:08 AM 528,222,733 Spiderman FoF.cso
03/21/2008 06:45 PM 82,720,768 SpinOut.iso
01/17/2008 12:04 AM 101,014,825 Sponge Bob Square Pants Yellow Avenger rip.cso
08/08/2006 01:50 PM 639,504,539 SSX On Tour.cso
05/31/2007 07:46 PM 438,423,304 SURF'S UP rip.cso
12/08/2007 04:25 PM 1,444,160,628 Syphon.cso
02/20/2008 11:26 PM 998,333,314 tacticalstrike.cso
08/11/2007 03:10 PM 216,377,592 Taito Legends Power Up.cso
03/03/2008 08:27 AM 410,590,680 Tales of Eternia.cso
04/06/2007 08:49 AM 439,713,792 Tales of the World.iso
03/23/2007 01:57 AM 986,309,246 TestDrive Unlimited.cso
03/02/2008 09:45 AM 448,308,526 The Con.cso
02/13/2008 01:06 AM 403,918,563 The Fast And The Furious.CSO
09/25/2006 09:55 PM 401,774,394 The GodFather.cso
11/07/2007 03:02 AM 709,463,437 The Simpsons Game.cso
10/12/2007 11:56 PM 514,390,868 Thrillville.cso
02/29/2008 09:27 PM 721,356,838 Tiger Woods 08.cso
02/28/2008 01:05 PM 661,191,982 Tiger Woods 2007.cso
03/02/2008 09:56 AM 1,100,805,256 Tomb Raider Ann.cso
02/13/2008 12:55 AM 204,804,794 Tony Hawk - Project 8.CSO
06/20/2007 06:14 PM 507,934,537 Transformers The Game.cso
04/26/2008 07:52 AM <DIR> utilities
03/02/2008 10:01 AM 414,217,485 Valhalla Knights.cso
11/23/2007 12:34 AM 827,505,843 Warhammer.cso
03/27/2008 11:39 PM 472,642,560 Warrios Orochi USA.cso
12/25/2007 02:03 AM 466,993,947 WarrirorsESP.cso
11/30/2006 08:14 PM 289,006,442 Who Wants To Be A Millionaire.cso
03/13/2008 06:39 PM 1,125,613,062 Wild Arms XF.cso
02/13/2008 01:02 AM 235,075,539 wipeoutpulse.CSO
08/30/2007 02:14 PM 149,008,633 Worms.cso
147 File(s) 64,010,170,669 bytes
3 Dir(s) 47,748,231,168 bytes free
vBulletin® v3.7.4, Copyright ©2000-2009, Jelsoft Enterprises Ltd.